BM : Biomedical Engineering |
||||
| # | Roll No | Name | ||
|---|---|---|---|---|
| 1 | 122BM0001 | KOLEKAR SOHAM RAJESH | ||
| 2 | 122BM0002 | SIBA SUNDAR MANIK | ||
| 3 | 122BM0003 | GAMAL MUTHANNA MOHAMMED SAEED ALSALAMI | ||
| 4 | 122BM0004 | PIYUSH KUMAR PANDEY | ||
| 5 | 122BM0005 | DEEPANJALI PATRA | ||
| 6 | 122BM0006 | SHRAVAN RAMAKRISHNAN | ||
| 7 | 122BM0008 | SIDDARTH SAJIKUMAR | ||
| 8 | 122BM0243 | PRIT PRATYUSH KUMAR BEHERA | ||
| 9 | 122BM0244 | BODIGA JYOTHI RADITHYA | ||
| 10 | 122BM0245 | BOHANE VIVEK SURAJLAL | ||
| 11 | 122BM0247 | DEEP SARKAR | ||
| 12 | 122BM0248 | GIRDHARI LAL SHARMA | ||
| 13 | 122BM0249 | INJETI BHAVYA SRI | ||
| 14 | 122BM0490 | SHAKTI PRASAD BARIK | ||
| 15 | 122BM0491 | PRACHI CHOUDHARY | ||
| 16 | 122BM0494 | TUSHAR KANTA MISHRA | ||
| 17 | 122BM0495 | BIBHU SUNDAR MOHAPATRA | ||
| 18 | 122BM0496 | PATNALA PRATHIBHA GAYATRI | ||
| 19 | 122BM0498 | SHRADHA RAJ | ||
| 20 | 122BM0499 | ASHISH SAHU | ||
| 21 | 122BM0500 | AKASH KUMAR ARVIND KUMAR SINGH | ||
| 22 | 122BM0712 | BINAYAK BAL | ||
| 23 | 122BM0713 | HONUK DADA | ||
| 24 | 122BM0714 | ABHIPSA DASH | ||
| 25 | 122BM0715 | LAKSH GARG | ||
| 26 | 122BM0716 | SAIMAN GIRI | ||
| 27 | 122BM0717 | DAYANTRI LOHITH | ||
| 28 | 122BM0718 | PRAJYOLITA MAHARANA | ||
| 29 | 122BM0719 | GOPAL MAURYA | ||
| 30 | 122BM0720 | SACHIN MISHRA | ||
| 31 | 122BM0721 | CHINMAY PATRA | ||
| 32 | 122BM0723 | SAMEER RAJ | ||
| 33 | 122BM0965 | PRAPTI SUTRADHAR | ||
| 34 | 121BM0627 | KAUSHIK SAHU | ||
| 35 | 121BM0672 | DIVYA PRAYAS SWAIN | ||
| 36 | 121BM0823 | PREMSAGAR TOPPO | ||
BT : Biotechnology |
||||
| # | Roll No | Name | ||
| 1 | 122BT0010 | PAROMITA DAS | ||
| 2 | 122BT0011 | SHALINI R V | ||
| 3 | 122BT0012 | SRISHTI BANERJEE | ||
| 4 | 122BT0014 | SURYASNATA BEHERA | ||
| 5 | 122BT0016 | SWIKRITI DAS | ||
| 6 | 122BT0017 | NIRUPAM JOARDER | ||
| 7 | 122BT0018 | KIRAN KRUTANJALI | ||
| 8 | 122BT0019 | ARPAN PANDA | ||
| 9 | 122BT0020 | VIVEK VISWAS PANDA | ||
| 10 | 122BT0021 | ASHUTOSH PANIGRAHY | ||
| 11 | 122BT0023 | JYOTIRADITYA NARAYAN SHARGA | ||
| 12 | 122BT0250 | ANJALI ABHILIPSA | ||
| 13 | 122BT0251 | ANU PRIYA | ||
| 14 | 122BT0252 | KANHA BARIK | ||
| 15 | 122BT0253 | PURVI PRIYA PANDA | ||
| 16 | 122BT0254 | YADLA MOHANA TEJA | ||
| 17 | 122BT0255 | GAURAV VERMA | ||
| 18 | 122BT0475 | RAHULSO CHIKRO | ||
| 19 | 122BT0502 | GAURAB ROY CHOUDHURY | ||
| 20 | 122BT0503 | SANDEEPTA KUMAR DASH | ||
| 21 | 122BT0504 | AMRIT MOHAPATRA | ||
| 22 | 122BT0506 | S. SIBASHISH | ||
| 23 | 122BT0725 | AMAJAD ALI | ||
| 24 | 122BT0726 | RAKESH KUMAR BARIK | ||
| 25 | 122BT0727 | NIKHIL CHANDRA | ||
| 26 | 122BT0728 | ANANYA JAUHARI | ||
| 27 | 122BT0729 | AMIT JOSHI | ||
| 28 | 122BT0730 | HITESH KUMAR | ||
| 29 | 122BT0732 | NIHARIKA MOHANTY | ||
| 30 | 122BT0733 | NEDUNURI PHALGUN PRAVEEN | ||
| 31 | 122BT0734 | RAJANA VARA RAHUL | ||
| 32 | 122BT0735 | PRATYUSH RAMAN | ||
| 33 | 122BT0736 | GUNTAKANDLA SAHASRA REDDY | ||
| 34 | 122BT0737 | SIDDHARTH SANJAY SHEKHAWAT | ||
| 35 | 122BT0951 | SHALLBONY BISWAS | ||
| 36 | 121BT0940 | BAKA LAVANYA | ||
CE : Civil Engineering |
||||
| # | Roll No | Name | ||
| 1 | 122CE0024 | BINAYA KUMAR BEHERA | ||
| 2 | 122CE0025 | SMRUTI SAMIKHYA BEHERA | ||
| 3 | 122CE0026 | ARYAN GANESH CHAUDHARI | ||
| 4 | 122CE0027 | PRASHANT SINGH CHAUHAN | ||
| 5 | 122CE0028 | NEHA DAS | ||
| 6 | 122CE0029 | MD. RAKIBUL ISLAM | ||
| 7 | 122CE0030 | MUKESH KUMAR | ||
| 8 | 122CE0031 | JASHARAJ MALLICK | ||
| 9 | 122CE0032 | PRERNA MISHRA | ||
| 10 | 122CE0033 | ASHWINI KUMAR MOHAPATRA | ||
| 11 | 122CE0034 | ARJUN MURMU | ||
| 12 | 122CE0035 | ARNAV NATH | ||
| 13 | 122CE0036 | PRUTHWIRAJ PATEL | ||
| 14 | 122CE0037 | MARISERLA JOEL SHAMMUPAUL | ||
| 15 | 122CE0038 | KALPATARU SAHOO | ||
| 16 | 122CE0039 | LOKANATH SAHOO | ||
| 17 | 122CE0041 | KISHAN SAHU | ||
| 18 | 122CE0042 | SHIVANSH SENAPATI | ||
| 19 | 122CE0043 | RUDRA PRATAP SWAIN | ||
| 20 | 122CE0256 | ANKIT RAJ | ||
| 21 | 122CE0257 | BHABESH BEHERA | ||
| 22 | 122CE0258 | NIKHIL | ||
| 23 | 122CE0259 | SNIGDHARANI DALABEHARA | ||
| 24 | 122CE0260 | AYUSH DASH | ||
| 25 | 122CE0261 | ARYANSH DEEP | ||
| 26 | 122CE0262 | WALUNIR JAMIR | ||
| 27 | 122CE0263 | SWAYAM PRAKASH KAR | ||
| 28 | 122CE0264 | PRIYA KUMARI | ||
| 29 | 122CE0266 | CHINMAYA KUMAR NAIK | ||
| 30 | 122CE0267 | SONALI NAIK | ||
| 31 | 122CE0268 | SHAKTI PRASAD SAHOO | ||
| 32 | 122CE0269 | RIMMALAPUDI VENKAT SANJAY | ||
| 33 | 122CE0477 | RITESH MEENA | ||
| 34 | 122CE0478 | NIKHIL KUMAR SAINI | ||
| 35 | 122CE0507 | DIBYAJYOTI PATI | ||
| 36 | 122CE0508 | PRADEEP KOL | ||
| 37 | 122CE0509 | DISHA AGRAWAL | ||
| 38 | 122CE0510 | ARDEJA HARSHIK ANUPKUMAR | ||
| 39 | 122CE0511 | BANKAR SHANTANU DAYANAND | ||
| 40 | 122CE0512 | SIDDHARTH SUNDAR BIDANTA | ||
| 41 | 122CE0513 | SANDU KUSUMA CHARISHMA RANI | ||
| 42 | 122CE0516 | ANISH PRASAD GOEL | ||
| 43 | 122CE0517 | RITIK KUMAR | ||
| 44 | 122CE0518 | SUBRAT KUMAR MALLA | ||
| 45 | 122CE0519 | AMIT KUMAR MALLICK | ||
| 46 | 122CE0520 | ASHRAY MOHAPATRA | ||
| 47 | 122CE0521 | ABHISHEK PATRA | ||
| 48 | 122CE0522 | PECHETTI YUVA SATYA SRI DURGA | ||
| 49 | 122CE0523 | AMAN PRIY | ||
| 50 | 122CE0524 | KUNAL RAJ | ||
| 51 | 122CE0525 | GORAPALLI SUMANTH | ||
| 52 | 122CE0738 | ANKUSH KUMAR | ||
| 53 | 122CE0739 | MALOTHU NANDINI | ||
| 54 | 122CE0740 | MD. AMIR | ||
| 55 | 122CE0741 | LOKESH CHANDRA BUDEK | ||
| 56 | 122CE0742 | GAURAV CHAUHAN | ||
| 57 | 122CE0743 | ABHISHEK KUMAR GOTAM | ||
| 58 | 122CE0744 | SAMEER GUPTA | ||
| 59 | 122CE0745 | KODIMELA ABHINAYA | ||
| 60 | 122CE0746 | ABHINEET KUMAR | ||
| 61 | 122CE0747 | DEVESH KUMAR | ||
| 62 | 122CE0748 | R . LOMITH | ||
| 63 | 122CE0749 | SUBODH KUMAR NAYAK | ||
| 64 | 122CE0750 | JANMEJAYA PADHAN | ||
| 65 | 122CE0751 | UTKAL PATTNAIK | ||
| 66 | 122CE0752 | VIDISHA ROUT | ||
| 67 | 122CE0754 | RAGHURAJ SOMANI | ||
| 68 | 122CE0755 | SUSHREE SANGITA SWAIN | ||
| 69 | 122CE0756 | SANDIP KUMAR TRIPATHY | ||
| 70 | 122CE0963 | ANISH ARGARIYA | ||
| 71 | 122CE0969 | ABINASH KUMAR RANJAN | ||
| 72 | 122CE0970 | DEBADUTTA MOHAPATRA | ||
| 73 | 121CE1130 | DIVYAJEET CHAUDHARY | ||
| 74 | 120CE0600 | ABHISHEK POONIA | ||
CH : Chemical Engineering |
||||
| # | Roll No | Name | ||
| 1 | 122CH0044 | SHRUTISUDHA JENA | ||
| 2 | 122CH0045 | TAHSEEN KAUSAR | ||
| 3 | 122CH0046 | RAJAN KERKETTA | ||
| 4 | 122CH0048 | ANIKET NAYAK | ||
| 5 | 122CH0049 | SIDHESWAR PRADHAN | ||
| 6 | 122CH0050 | AYUSH KUMAR SAHOO | ||
| 7 | 122CH0051 | ADHISH SAHU | ||
| 8 | 122CH0052 | ANUJ SANKHWAR | ||
| 9 | 122CH0053 | SATYA SUDAM SUBUDHI | ||
| 10 | 122CH0054 | SOMESH SWAIN | ||
| 11 | 122CH0055 | TAKSANDE AYUSH SANJAY | ||
| 12 | 122CH0056 | PATHIRANAGE GAYANA MIHIRANGA VISHWAJITH | ||
| 13 | 122CH0240 | ASHUTOSH PRADHAN | ||
| 14 | 122CH0271 | ABHIJEET SAHOO | ||
| 15 | 122CH0272 | KIRTI TIWARI | ||
| 16 | 122CH0273 | ALIVA BEHERA | ||
| 17 | 122CH0275 | MOON AMAN DINESH | ||
| 18 | 122CH0276 | GAWNAR SAHIL PREMKUMAR | ||
| 19 | 122CH0277 | SHAILJA KUMARI | ||
| 20 | 122CH0279 | PRIYANSHU PRIYADARSHI | ||
| 21 | 122CH0280 | ADITYA KUMAR RAY | ||
| 22 | 122CH0281 | DIBYAJIT SAHOO | ||
| 23 | 122CH0282 | RUDRA PRASANNA SAHU | ||
| 24 | 122CH0283 | SITANSHU SEKHAR SAHU | ||
| 25 | 122CH0284 | AYUSH SEHGAL | ||
| 26 | 122CH0285 | MANOJ KUMAR TOPPO | ||
| 27 | 122CH0479 | NIRMAL DAS | ||
| 28 | 122CH0480 | PRAPTI MISHRA | ||
| 29 | 122CH0526 | ANISHKA | ||
| 30 | 122CH0527 | PRIYA DUTTA | ||
| 31 | 122CH0528 | GOKEDA SAI TEJA | ||
| 32 | 122CH0529 | VAIBHAV PANDEY | ||
| 33 | 122CH0530 | ABHAY PATEL | ||
| 34 | 122CH0531 | OM PRAKASH PATITA | ||
| 35 | 122CH0532 | CHINAM ISTAPRASAD PATRA | ||
| 36 | 122CH0534 | PAWAR ADITYA RAJENDRA | ||
| 37 | 122CH0535 | JATIN PORWAL | ||
| 38 | 122CH0536 | SAUMIT PRADHAN | ||
| 39 | 122CH0537 | ABHILASH SABAT | ||
| 40 | 122CH0539 | ANUBHAV SULTANIA | ||
| 41 | 122CH0540 | PRAYASH PRATIM SWAIN | ||
| 42 | 122CH0693 | ADITYA KUMAR PRUSTI | ||
| 43 | 122CH0757 | ANNU | ||
| 44 | 122CH0758 | ANUBHAV DASH | ||
| 45 | 122CH0759 | SHAREEN MARY DIENGDOH | ||
| 46 | 122CH0760 | RAJDEEP PRADEEP GARNAYAK | ||
| 47 | 122CH0761 | AAYUSHMAAN CHANDRA GUPT | ||
| 48 | 122CH0762 | UPPALA DIVAKAR GUPTA | ||
| 49 | 122CH0763 | ASHUTOSH HOTA | ||
| 50 | 122CH0764 | RIYA JAISWAL | ||
| 51 | 122CH0765 | PRAKHAR RAJ JHA | ||
| 52 | 122CH0766 | CHILAKA DEVAKUMARI | ||
| 53 | 122CH0767 | SOUBHAGYA RANJAN MALIK | ||
| 54 | 122CH0768 | RONAK MISHRA | ||
| 55 | 122CH0769 | BHUKYA NITHIN | ||
| 56 | 122CH0771 | MANISH KUMAR SINGH | ||
| 57 | 122CH0772 | SHAURYA PRATAP SINGH | ||
| 58 | 122CH0773 | SUBHASMITA TRIPATHY | ||
| 59 | 122CH0774 | BODA VENKANNA | ||
| 60 | 122CH0955 | SNEHA SAHA | ||
| 61 | 122CH0956 | SWAPNIL MONDOL | ||
| 62 | 121CH0089 | SONALI MINZ | ||
| 63 | 121CH0100 | SHANKE VIJAY BALKISHAN | ||
| 64 | 121CH0884 | SEGGAM PASUPATHI NAD | ||
| 65 | 121CH0886 | BAIKUNTHA B BIHARI | ||
CR : Ceramic Engineering |
||||
| # | Roll No | Name | ||
| 1 | 122CR0057 | DEEPSIKHA DAS | ||
| 2 | 122CR0058 | SANJANA GUPTA | ||
| 3 | 122CR0059 | NISHI KUMARI SINGH | ||
| 4 | 122CR0060 | CH SAI SRUJAN | ||
| 5 | 122CR0286 | KULDIP MANDAL | ||
| 6 | 122CR0287 | SHREEYA NANDA | ||
| 7 | 122CR0289 | NIRMALYA PATRA | ||
| 8 | 122CR0290 | PAWAR HARSH DEEPAK | ||
| 9 | 122CR0291 | SWASTI SUNDAR PRADHAN | ||
| 10 | 122CR0292 | GOVIND JEE RAI | ||
| 11 | 122CR0293 | ADITYA KUMAR RAJ | ||
| 12 | 122CR0294 | JANA CHANDRA SEKHAR | ||
| 13 | 122CR0541 | URVI DAS | ||
| 14 | 122CR0543 | TANUSHREE MAJHI | ||
| 15 | 122CR0544 | MANGUTTE SRISHTY CHANDRAKANT | ||
| 16 | 122CR0545 | S HARIKRISHNA PANICKER | ||
| 17 | 122CR0546 | RATNAKAR ROUT | ||
| 18 | 122CR0547 | AYUSH SAHA | ||
| 19 | 122CR0548 | SUMIT SAHU | ||
| 20 | 122CR0549 | RIMPA SARDAR | ||
| 21 | 122CR0551 | ANUSHKA SINGH | ||
| 22 | 122CR0775 | ARSALAN AHMED ANSARI | ||
| 23 | 122CR0776 | KARTIK KUMAR BOXI | ||
| 24 | 122CR0777 | ARMAN HUSSAIN | ||
| 25 | 122CR0778 | GIRIK JAI | ||
| 26 | 122CR0779 | VICKY JAT | ||
| 27 | 122CR0781 | KAUSHIK KUMAR | ||
| 28 | 122CR0782 | NIKHIL KUMAR | ||
| 29 | 122CR0784 | KURUDE SANSKAR SUDHIR | ||
| 30 | 122CR0785 | ABHISEK MAHAPATRA | ||
| 31 | 122CR0786 | JAIVARDHAN PADHY | ||
| 32 | 122CR0787 | PRAKASH SAHANI | ||
| 33 | 122CR0788 | MANAS RANJAN SAHOO | ||
| 34 | 122CR0789 | TUSHAR SAINI | ||
| 35 | 122CR0790 | BIKRAM SAREN | ||
| 36 | 122CR0791 | PRAVEEN SHUKLA | ||
| 37 | 122CR0792 | RESHAB TANTY | ||
| 38 | 122CR0793 | YELAVE SANKET SANJAY | ||
CS : Computer Science and Engineering |
||||
| # | Roll No | Name | ||
| 1 | 122CS0061 | VASHIT AGRAWAL | ||
| 2 | 122CS0062 | ALBERT ANTONY | ||
| 3 | 122CS0063 | GYANENDRA BEHERA | ||
| 4 | 122CS0064 | ADITYA KIRAN BHASUTKAR | ||
| 5 | 122CS0065 | SHUBHAM CHAUDHURY | ||
| 6 | 122CS0066 | KRIS CHOUDHURY | ||
| 7 | 122CS0067 | AMIYA CHOWDHURY | ||
| 8 | 122CS0068 | SUMAN DALAI | ||
| 9 | 122CS0069 | AADITYA KUMAR DAS | ||
| 10 | 122CS0070 | DEBAPRASAD DAS | ||
| 11 | 122CS0071 | PEEYUSH DAS | ||
| 12 | 122CS0072 | SANDEEP KUMAR DAS | ||
| 13 | 122CS0073 | SMRUTI RANJAN DAS | ||
| 14 | 122CS0074 | ASHUTOSH DASH | ||
| 15 | 122CS0075 | ANKUR DUTTA | ||
| 16 | 122CS0076 | ARCHITA DUTTA | ||
| 17 | 122CS0077 | PRANSHU DWIVEDI | ||
| 18 | 122CS0078 | PREMNIDHI GAHIR | ||
| 19 | 122CS0079 | LEK NATH GHALLEY | ||
| 20 | 122CS0080 | RALPH SAMUEL GNANAKKAN | ||
| 21 | 122CS0081 | SAYANTAN HANSDA | ||
| 22 | 122CS0082 | SHADAN HUSSAIN | ||
| 23 | 122CS0083 | ADIT KUMAR JENA | ||
| 24 | 122CS0084 | SOUMYA RANJAN JENA | ||
| 25 | 122CS0085 | SUSHREE SUVADARSINI JENA | ||
| 26 | 122CS0086 | MANAS RANJAN MALIK | ||
| 27 | 122CS0087 | JAYADITYA MAZUMDAR | ||
| 28 | 122CS0088 | MITTAPALLI GAUTHAM SAI | ||
| 29 | 122CS0089 | SIVAM MOHAPATRA | ||
| 30 | 122CS0090 | ARJUN MONGAR | ||
| 31 | 122CS0091 | NIHAL VARMA NADAKUDITI | ||
| 32 | 122CS0092 | HEWA GAMAGE OSANDA NAVEEN | ||
| 33 | 122CS0093 | JAGADISH NAYAK | ||
| 34 | 122CS0094 | SOURAV RANJAN NAYAK | ||
| 35 | 122CS0095 | NIVEEDITA PANDAB | ||
| 36 | 122CS0096 | PRAPTI PRACHITA PRADHAN | ||
| 37 | 122CS0097 | RITIK RANJAN | ||
| 38 | 122CS0098 | ANJUM RIZWAN | ||
| 39 | 122CS0099 | ANANTA DEVRAJ ROUL | ||
| 40 | 122CS0100 | GOURAB SAHA | ||
| 41 | 122CS0101 | SUPRIYA SAHA | ||
| 42 | 122CS0102 | ANSHUMAN SAHOO | ||
| 43 | 122CS0103 | KALICHARAN CHINMAY SAHOO | ||
| 44 | 122CS0104 | SAMBIT SAHOO | ||
| 45 | 122CS0106 | SAI SOHAN SAJJA | ||
| 46 | 122CS0107 | ARNAV SAMAL | ||
| 47 | 122CS0108 | SAISUGASH SENTHIL | ||
| 48 | 122CS0109 | LAKSHMAN SHAMINTHAN | ||
| 49 | 122CS0110 | HARSH KUMAR SHARMA | ||
| 50 | 122CS0111 | ADITYA SHRAVAN | ||
| 51 | 122CS0112 | ASHISH SINGH | ||
| 52 | 122CS0113 | ELIZABETH GRACE STANLEY | ||
| 53 | 122CS0114 | RAHUL KUMAR SWARNKAR | ||
| 54 | 122CS0115 | SAYANTI SWARUPA | ||
| 55 | 122CS0116 | JEEVAN TADWAL | ||
| 56 | 122CS0118 | UMANG TIWARI | ||
| 57 | 122CS0119 | ARYAN VASUDEVA | ||
| 58 | 122CS0120 | ANIRUDH VENKATESWARAN | ||
| 59 | 122CS0297 | NITISH MISHRA | ||
| 60 | 122CS0298 | SARITA MARDI | ||
| 61 | 122CS0299 | SUMIT KUMAR | ||
| 62 | 122CS0300 | ANMOL AGRAWAL | ||
| 63 | 122CS0301 | DEVIKA BAKSHI | ||
| 64 | 122CS0302 | SWASTIK BEHERA | ||
| 65 | 122CS0303 | ROOP KUMAR MUNSUN BISWAL | ||
| 66 | 122CS0304 | PARRE CHARISHMA | ||
| 67 | 122CS0305 | NISHAN DAS | ||
| 68 | 122CS0306 | SHRI OMM DAS | ||
| 69 | 122CS0307 | JIVAN JYOTI GIRI | ||
| 70 | 122CS0308 | CHANDAN KUMAR HANSDA | ||
| 71 | 122CS0309 | AKSHAT JAIN | ||
| 72 | 122CS0310 | SWATI KATAILIHA | ||
| 73 | 122CS0311 | BAGA SAI KIRAN | ||
| 74 | 122CS0312 | GHANASHYAM KISAN | ||
| 75 | 122CS0315 | ANMOL MANGARAJ | ||
| 76 | 122CS0316 | BIJAYA KUMAR MATI | ||
| 77 | 122CS0318 | SOUMITRA NAIK | ||
| 78 | 122CS0319 | SWADHIN KUMAR NAYAK | ||
| 79 | 122CS0320 | PRIYANSHU SEKHAR PANDA | ||
| 80 | 122CS0321 | HIMANSHU KUMAR PANDEY | ||
| 81 | 122CS0322 | PRATIK KUMAR PATRA | ||
| 82 | 122CS0323 | IPSITA PRADHAN | ||
| 83 | 122CS0324 | SUNKARA AKSHAY PRANEETH | ||
| 84 | 122CS0325 | ARYAN RAJ | ||
| 85 | 122CS0326 | AYUSH RAJ | ||
| 86 | 122CS0327 | MD ASHIF RAZA | ||
| 87 | 122CS0328 | AVULA VENKATRAMI REDDY | ||
| 88 | 122CS0329 | ATREYEE SAHA | ||
| 89 | 122CS0330 | KUM KUM SAHOO | ||
| 90 | 122CS0331 | ADARSHA SAHU | ||
| 91 | 122CS0332 | SIVANANDA SAHU | ||
| 92 | 122CS0333 | SOHAM SAMAL | ||
| 93 | 122CS0334 | KUMKUM SUBUDHI | ||
| 94 | 122CS0335 | PRAVANJAN SWAIN | ||
| 95 | 122CS0336 | ALLURI TEJA VARMA | ||
| 96 | 122CS0481 | SONU KUMAR | ||
| 97 | 122CS0483 | KURAMANA MANISH | ||
| 98 | 122CS0485 | ARCHANA STHITAPRAJNA | ||
| 99 | 122CS0552 | G SAI SOMESWAR REDDY | ||
| 100 | 122CS0553 | PEDAMALLU VASAVI PRIYA | ||
| 101 | 122CS0554 | SIVA SHANKAR REDDY ANUBOTHULA | ||
| 102 | 122CS0555 | MADIREDDY ANUSHA | ||
| 103 | 122CS0557 | BISWARANJAN DASH | ||
| 104 | 122CS0558 | GADE VISHNU VARDHAN | ||
| 105 | 122CS0559 | CHIRAG KHAITAN | ||
| 106 | 122CS0560 | AASHISH KUMAR | ||
| 107 | 122CS0561 | LAVISH KUMAR | ||
| 108 | 122CS0562 | SOURAV MAHAPATRA | ||
| 109 | 122CS0563 | PEDIREDLA SURYA VENKATA MOURYA | ||
| 110 | 122CS0564 | RUPAVATH SAI NAIK | ||
| 111 | 122CS0565 | ANTARYAMI NAYAK | ||
| 112 | 122CS0566 | K PAVAN NAYAK | ||
| 113 | 122CS0567 | HANUMANSETTI NIKHIL | ||
| 114 | 122CS0568 | RAJAMAHENDRAVARAPU MANJU PREETHI | ||
| 115 | 122CS0569 | ARYAN RAJ | ||
| 116 | 122CS0570 | ALLUGUBELLI SUVAS REDDY | ||
| 117 | 122CS0571 | SWAGATIKA ROUT | ||
| 118 | 122CS0572 | SAMUDRALA YASHWANTH SAI | ||
| 119 | 122CS0573 | KOTHA SAITEJA | ||
| 120 | 122CS0574 | SAARANSH TIWARI | ||
| 121 | 122CS0575 | AKUMALLA MOHAMMAD WARIS | ||
| 122 | 122CS0576 | VISHAL YADAV | ||
| 123 | 122CS0577 | BEESETTI YASWANTH | ||
| 124 | 122CS0794 | POOSA VISHNUVARDHAN | ||
| 125 | 122CS0795 | SNEHA BURMAN | ||
| 126 | 122CS0796 | GOND NIRAJ RAJESH KUMAR | ||
| 127 | 122CS0797 | ISARAPU VINAY KUMAR | ||
| 128 | 122CS0798 | MANSI SADANAND LENDE | ||
| 129 | 122CS0799 | NAGTODE RAJ SURENDRA | ||
| 130 | 122CS0800 | ROHAN RUPAM | ||
| 131 | 122CS0801 | ABHISHEK SAHU | ||
| 132 | 122CS0802 | AMLAN SARANGI | ||
| 133 | 122CS0803 | TANISHK RAJHANS SARODE | ||
| 134 | 122CS0804 | DORANALA VARSHITHA | ||
| 135 | 122CS0953 | RISHAV KUMAR GUPTA | ||
| 136 | 122CS0957 | CHUDA PRASAD KOIRALA | ||
| 137 | 122CS0958 | NAVNEET SHRIWASTAV | ||
| 138 | 122CS0960 | AAYUSH KUMAR THAPA | ||
| 139 | 122CS0961 | VIVEK YADAV | ||
| 140 | 122CS0964 | PRAJEET SHAH | ||
| 141 | 122CS0967 | RITESH KUMAR CHAURASIYA | ||
| 142 | 122CS0968 | SANTOSH PRASAD YADAV | ||
| 143 | 121CS0140 | KUMAR ARYAN | ||
| 144 | 121CS0214 | DIBYAKALYAN RATHA | ||
| 145 | 121CS0570 | SHYAMAL RANA | ||
| 146 | 120CS0183 | SIDHARTH MISHRA | ||
| 147 | 120CS0228 | LAXMIKANTA SUTAR | ||
EC : Electronics and Communication Engineering |
||||
| # | Roll No | Name | ||
| 1 | 122EC0121 | BHARATH V K | ||
| 2 | 122EC0123 | SATYAJIT BARIK | ||
| 3 | 122EC0124 | PRADYUMNA KUMAR BEHERA | ||
| 4 | 122EC0125 | GYANES BISWAS | ||
| 5 | 122EC0126 | YASH RAJ DASH | ||
| 6 | 122EC0127 | DEVYANSHI DEEPANITA | ||
| 7 | 122EC0128 | DIBYARANJAN DEHURY | ||
| 8 | 122EC0129 | KEDARNATH JANI | ||
| 9 | 122EC0130 | SNEHA JHA | ||
| 10 | 122EC0131 | KHILESWARI JURIA | ||
| 11 | 122EC0132 | RATESH KUMAR KHANDEI | ||
| 12 | 122EC0133 | SWAYAM PRAKASH MALIK | ||
| 13 | 122EC0134 | RASMI NANDINI MOHANTY | ||
| 14 | 122EC0135 | SURAJ KUMAR NAYAK | ||
| 15 | 122EC0136 | ARYAN PADHIARY | ||
| 16 | 122EC0137 | SHARMISTHA PATTNAIK | ||
| 17 | 122EC0138 | PRATYUSH SENAPATI | ||
| 18 | 122EC0139 | RISHI SRIRAM | ||
| 19 | 122EC0140 | SHYAMSUNDER TARD | ||
| 20 | 122EC0141 | HARIDAS HASSAN VENKATESH | ||
| 21 | 122EC0337 | DASARI JOSHKUMAR | ||
| 22 | 122EC0338 | PANKAJ DAS | ||
| 23 | 122EC0339 | AKSHAR DASH | ||
| 24 | 122EC0341 | SUBHAM KUMAR | ||
| 25 | 122EC0342 | UMA MAHENDRA MADEM | ||
| 26 | 122EC0343 | SHAUNAK MANDAL | ||
| 27 | 122EC0344 | NITYA NUTAN MOHAPATRA | ||
| 28 | 122EC0345 | PALLI BHARGAVA CHAITANYA NAIDU | ||
| 29 | 122EC0346 | RANJIT PAGAL | ||
| 30 | 122EC0347 | TANAY PATNAIK | ||
| 31 | 122EC0349 | RADHA MADHAB PATTNAIK | ||
| 32 | 122EC0350 | KIRTIKA PRIYADARSHINI | ||
| 33 | 122EC0351 | SUBHASHREE PRIYADARSHINI | ||
| 34 | 122EC0352 | SWAYAM RANA | ||
| 35 | 122EC0353 | ANKIT SHAW | ||
| 36 | 122EC0354 | LAVANYA TAMGADE | ||
| 37 | 122EC0578 | YENUGA VISHNU VARDHAN REDDY | ||
| 38 | 122EC0579 | ADITYA ARYA | ||
| 39 | 122EC0580 | PENIKALAPATI AJAY KUMAR | ||
| 40 | 122EC0581 | SAI SATYAM PAL | ||
| 41 | 122EC0582 | SANSKAR PANDA | ||
| 42 | 122EC0583 | ASMIT PANIGRAHI | ||
| 43 | 122EC0584 | KATTA SRAVYA REDDY | ||
| 44 | 122EC0585 | SANSEET SUNA | ||
| 45 | 122EC0586 | CHITYALA AYUSH VARDHAN | ||
| 46 | 122EC0587 | BATTANA VENU | ||
| 47 | 122EC0668 | SATWIK SANKET RATHA | ||
| 48 | 122EC0805 | AYINAM PUJITHA | ||
| 49 | 122EC0807 | THONDAPU VENKATA SURYA PRATAP REDDY | ||
| 50 | 122EC0808 | RONAK KARANPURIA | ||
| 51 | 122EC0809 | SURYANSH KHATRI | ||
| 52 | 122EC0810 | GODUGU ABHISHEK KUMAR | ||
| 53 | 122EC0811 | CHETNA PRADHAN | ||
| 54 | 122EC0812 | MANIKANT SAGAR | ||
| 55 | 122EC0813 | DHAWAL UMAKANT SAKHARKAR | ||
| 56 | 122EC0814 | ABHINAV SINGH | ||
| 57 | 122EC0815 | YELURI NAGA SAI SUSMITHA | ||
| 58 | 122EC0816 | SUBHAM SWARUP TRIPATHY | ||
| 59 | 122EC0952 | AKASH SAHA | ||
| 60 | 122EC0954 | BIBEK SHAH | ||
| 61 | 122EC0966 | PRASHANNA KUMAR YADAV | ||
| 62 | 121EC0644 | PULIMI RAHUL | ||
