| # | Name of the Medal | Rollno | Name | Branch / Specialisation |
|---|---|---|---|---|
| 1 | Gold Medal for the best Postgraduate (M.Tech.) | 224EE4013 | AKSHIT ANUPAM EKKA | Power Electronics and Drives |
| 2 | Gold Medal for the best Postgraduate with Dual Degree B.Tech and M.Tech. | 721MM1046 | K JAI RAM | Metallurgical and Materials Engineering |
| 3 | Gold Medal for the best Postgraduate with Integrated M.Sc Degree | 421CY5003 | DISHA MOHANTY | Chemistry |
| 4 | Gold Medal for the best Postgraduate (2 Yr M.Sc. and MA) | 424AS2008 | SULAGNA MOHAPATRA | Atmospheric Sciences |
| 5 | Gold Medal for the best Postgraduate (MBA) | 324SM1042 | PRATIKSHYA NAIK | School of Management |
| 6 | Gold Medal for the best Postgraduate Project (M.Tech and Dual Degree) | 224BM2014 | SUBHRADYUTI BASU | Biotechnology |
| 7 | Gold Medal for the best Project (M.Sc., Integrated M.Sc. and M.A) | 424CY2003 | BISWAJIT MOHAPATRA | Chemistry |
| 8 | Gold Medal for the best Graduate (B.Tech.) | 122EC0668 | SATWIK SANKET RATHA | Electronics and Communication Engineering |
| 9 | Gold Medal for the best Graduate (B.Arch.) | 121AR0008 | SWETLANA CHATTERJEE | Architecture |
| 10 | Gold Medal for the best Under-graduate Project (B.Tech and B.Arch) | 122CR0790 | BIKRAM SAREN | Ceramic Engineering |
| 11 | Prof. Bhubaneswar Behera Gold Medal for best Undergraduate All-Rounder | 122FP0625 | AMITESH PATRA | Food Process Engineering |
B.Tech. |
||||
| # | Roll No | Name | Branch / Specialisation | |
|---|---|---|---|---|
| 1 | 122BM0714 | ABHIPSA DASH | Biomedical Engineering | |
| 2 | 122BT0727 | NIKHIL CHANDRA | Biotechnology | |
| 3 | 122CE0035 | ARNAV NATH | Civil Engineering | |
| 4 | 122CH0048 | ANIKET NAYAK | Chemical Engineering | |
| 5 | 122CR0786 | JAIVARDHAN PADHY | Ceramic Engineering | |
| 6 | 122CS0567 | HANUMANSETTI NIKHIL | Computer Science and Engineering | |
| 7 | 122EC0668 | SATWIK SANKET RATHA | Electronics and Communication Engineering | |
| 8 | 122EE0146 | KINJAL BHATTACHARYYA | Electrical Engineering | |
| 9 | 122EI0387 | MANSHI AGARWAL | Electronics and Instrumentation Engineering | |
| 10 | 122FP0869 | AMAN JHA | Food Process Engineering | |
| 11 | 122ID0638 | MUGDHHA KAR | Industrial Design | |
| 12 | 122ME0193 | DEBASHISH SAHU | Mechanical Engineering | |
| 13 | 122MM0505 | MANAS NAYAK | Metallurgical and Materials Engineering | |
| 14 | 122MN0699 | ANIMESH BARIK | Mining Engineering | |
Integrated M.Sc. |
||||
| # | Roll No | Name | Branch / Specialisation | |
| 1 | 421CY5003 | DISHA MOHANTY | Chemistry | |
| 2 | 421LS5005 | NIKITA BEHERA | Life Science | |
| 3 | 421MA5011 | ABHINANDAN MOHANTY | Mathematics | |
| 4 | 421PH5021 | DEEPAK KUMAR KAR | Physics | |
B.Tech. M.Tech Dual Degree |
||||
| # | Roll No | Name | Branch / Specialisation | |
| 1 | 721CH1017 | RUDRA NARAYAN BARIK | Chemical Engineering | |
| 2 | 721CR2023 | SWAPNIL AGRAWAL | Industrial Ceramic | |
| 3 | 721MM1046 | K JAI RAM | Metallurgical and Materials Engineering | |
| 4 | 721MN1041 | AYUSH ARYAMAAN PUHAN | Mining Engineering | |
M.Tech. |
||||
| # | Roll No | Name | Branch / Specialisation | |
| 1 | 224BM1006 | BISWAJIT DEY | Biomedical Engineering | |
| 2 | 224BM2014 | SUBHRADYUTI BASU | Biotechnology | |
| 3 | 224CE1007 | SAYAK SENGUPTA | Geotechnical Engineering | |
| 4 | 224CE2014 | SALURU JAYANTH PATNAIK | Structural Engineering | |
| 5 | 224CE3010 | SOURAJIT CHATTERJEE | Transportation Engineering | |
| 6 | 224CE4006 | AVINASH BEHERA | Water Resources Engineering | |
| 7 | 224CE5007 | KABITA DASH | Environmental Engineering | |
| 8 | 224CH1001 | PRATYASHA PANIGRAHI | Chemical Engineering | |
| 9 | 224CH3004 | ANISHA DAS | Energy and Environmental Engineering | |
| 10 | 224CR2002 | DOMALA VARSHA | Industrial Ceramics | |
| 11 | 224CS1012 | DEEPANSHU BHALLA | Computer Science | |
| 12 | 224CS2014 | RAHUL KUMAR | Information Security | |
| 13 | 224CS3021 | JAINISH NITINBHAI PUJARA | Software Engineering | |
| 14 | 224EC2013 | ARPIT PAUL | VLSI Design and Embedded Systems | |
| 15 | 224EC3004 | KOVVADA BABY SRINIJA | Electronics and Instrumentation Engineering | |
| 16 | 224EC5010 | MAHI DHAKRE | Communication and Networks | |
| 17 | 224EC6017 | ANKIT KUMAR PATEL | Signal and Image Processing | |
| 18 | 224EC8008 | BISHWAM AGRAWAL | RF and Microwave Systems | |
| 19 | 224EE1007 | RANIT MISHRA | Electronic Systems and Communication | |
| 20 | 224EE3015 | SOUMYAJEET MAHAPATRA | Control and Automation | |
| 21 | 224EE4013 | AKSHIT ANUPAM EKKA | Power Electronics and Drives | |
| 22 | 224EE6010 | PURVI | Power Systems Engineering | |
| 23 | 224ER1001 | KUMARI ANJALI | Atmosphere and Ocean Science | |
| 24 | 224FP1012 | PALAK PARWEEN | Food Process Engineering | |
| 25 | 224ID1006 | INDU PRIYA M | Industrial Design | |
| 26 | 224ME6008 | VUTTI VENKATA MANJUNATH | Mechanical Systems Design and Control | |
| 27 | 224ME7002 | RAJ SAGAR | Manufacturing and Automation Engineering | |
| 28 | 224ME8009 | ROHAN CHOUDHARY | Thermal Science and Energy Engineering | |
| 29 | 224ME9001 | PAIDAPAMULA BYULA | Industrial Refrigeration and Cryogenic Engineering | |
| 30 | 224MM1001 | ARABINDA NAYAK | Metallurgical and Materials Engineering | |
| 31 | 224MN1012 | SUDIPTA NATH | Mining Engineering | |
MA |
||||
| # | Roll No | Name | Branch / Specialisation | |
| 1 | 424HS1008 | SNEHA MALLICK | Development Studies | |
M.Sc. |
||||
| # | Roll No | Name | Branch / Specialisation | |
| 1 | 424AG2029 | SUBHAA ANNANYA | Applied Geology | |
| 2 | 424AS2008 | SULAGNA MOHAPATRA | Atmospheric Sciences | |
| 3 | 424CY2005 | DISHA SAMANTA | Chemistry | |
| 4 | 424LS2022 | DEBOSMITA SIKDAR | Life Science | |
| 5 | 424MA2018 | VIDYASHREE SHANKAR ATHANI | Mathematics | |
| 6 | 424MC2005 | BASAB SARKAR | Computational Mathematics and Data Science | |
| 7 | 424PH2019 | SRUTI HALDER | Physics | |
| # | Name of the Medal | Rollno | Name | Branch / Specialisation |
|---|---|---|---|---|
| 1 | Prof. Ramesh Chandra Behera gold medal for the best engineering post graduate of the Institute | 224EE4013 | AKSHIT ANUPAM EKKA | Power Electronics and Drives |
| 2 | Shri Kamakshi Prasad Panda gold medal for the best graduate of Electrical Engineering | 122EE0146 | KINJAL BHATTACHARYYA | Electrical Engineering |
| 3 | Dr. Bansidhar Panda gold medal for best graduate of Metallurgical and Materials Engineering | 122MM0505 | MANAS NAYAK | Metallurgical and Materials Engineering |
| # | Name of the Medal | Rollno | Name | Branch / Specialisation |
|---|---|---|---|---|
Details will be uploaded soon... |
||||